The following table links to the exported_icons of IconDumper for various standard MS Windows DLLs/executables, giving an easy to use gallery view of most of the icons included with MS Windows.
| Executable/DLL | Number of icons | Comments |
|---|---|---|
| shell32.dll | 239 | |
| scarddlg.dll | 5 | |
| moricons.dll | 113 | |
| pifmgr.dll | 38 | |
| compstui.dll | 99 | |
| mmcndmgr.dll | 129 | |
| netshell.dll | 157 | |
| wmploc.dll | 88 | |
| PROGMAN.EXE | 49 | |
| inetcplc.dll | 14 | |
| msrating.dll | 12 | |
| setupapi.dll | 41 | |
| shdocvw.dll | 35 | |
| cryptui.dll | 20 | |
| syncui.dll | 14 | |
| ieframe.dll | 79 | |
| wininet.dll | 12 | |
| DDORes.dll | ||
| imageres.dll | ||
| pnidui.dll |